Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
This article provides Spoken English Role-play Conversations for mechanical engineers – A new project opportunity. Anant, the sales manager at the Top engineering services, has connected with Quick Automations, a potential customer in the USA. Quick Automations specialize in the design and manufacture of SPMs.
A preliminary meeting is planned between the Top engineering services team and the Quick Automations team. But, first, the Top engineering services team must make a capability presentation as a first step.
The sales manager, Anant, has requested that the project manager, Rakesh, be prepared for the meeting with Quick Automations.
Rakesh thinks it will be better to involve Vikram in the discussion. Rakesh believes hands-on engineers presenting to customers will always impress them. So, Rakesh assigns the task of preparing Vikram to the project leader, Girish. Girish meets Vikram and asks him to prepare for the presentation.
Girish: | Good morning, Vikram. |
Vikram: | Good morning, sir. |
Girish: | Vikram, we have a presentation to be made to a potential customer in the USA. The meeting is scheduled for Friday. I was hoping you could explain our tooling design capabilities to this customer. |
Vikram: | Sure, sir. |
Girish: | I will ask Mahesh to mail you all the PowerPoint slides related to our tooling design capabilities. |
Vikram: | Ok. |
Girish: | You study the slides and get ready for the presentation. |
Vikram: | Sure, sir. I will do it. |
As Vikram is making the presentation for the first time, the project manager, Rakesh, suggests that Girish conduct a demo presentation so that Vikram is comfortable while presenting to the customer. Girish, Mahesh, and Vikram are in a meeting room waiting for Rakesh.
Rakesh: | Hi guys, how are you all doing? |
Girish: | Good sir. |
Girish: | Ok, then. Let’s get started. Vikram, are you ready? |
Vikram: | Yes, sir. |
Rakesh: | Go ahead. |
Vikram: | Hi everybody, good evening. I am Vikram. I am working as a tool designer with the Top engineering services. In the following few slides, I will showcase our tool design capabilities. We specialize in tooling design services for the automotive and aerospace domains. We are a team of engineers who specialize in designing jigs, fixtures, press tools, plastic injection moulds, and die-casting dies. We have a team of experienced professionals working with global auto OEMs to design BIW fixtures and Stamping Dies for the automotive sector. The BIW fixture capabilities include assembly, welding, and inspection fixtures. In addition, the stamping dies to have press tools for small components, and large panel dies. In the Aerospace sector, we have experience working with tier-1 and tier-2 aerospace companies on designing jigs, machining fixtures, assembly fixtures, and customized work platforms. We follow a process-oriented approach to design tooling involving input study, concept design, detailed design, and manufacturing drawing creation. We provide these design services using world-class software like Catia, NX, SolidWorks, Creo, etc. In the following few slides, I will showcase a few use cases. The objective of this project was to design a BIW welding fixture for the frame of a passenger car. This project was for a global automotive OEM. A team of 2 tool design engineers worked for a week, right from concept design to creating manufacturing drawings. This project was executed using Catia software This project aimed to design a checking fixture for the outer panel of a car door. This project was also for a global automotive OEM. A team of 2 tool design engineers worked for a week, right from concept design to creating manufacturing drawings. This project was executed using catia software This project involved a complete set of stamping dies required for manufacturing the hood[11] of a car – the draw die, the trim and pierce die, the flange die, and the restrike die. This project was completed with the help of 4 tool designers who worked for a month. This project was executed using NX software. This project involved the design of assembly jigs for the sub-assemblies of an aircraft wing. This project was completed with the help of 10 tool designers who worked for three months. This project was executed using Catia software. To summarize, we have the capacity and capabilities to serve our aerospace and automotive customers in tooling design requirements. We also have the necessary processes to ensure the quality of our deliverables. Thanks for providing me with this opportunity to showcase our tool design capabilities. If you have any questions, I will be more than happy to answer. |
Rakesh: | Nice, Vikram. It was an excellent presentation. I suggest you keep more use cases in your presentation. You need not explain the additional use cases in detail. Instead, you can name them quickly. |
Vikram: | Sure, sir, I will add more use cases. |
Rakesh: | Girish, Mahesh, and our sales manager Anant have our slides. I will be chairing the meeting. I will tell you when your turn comes. |
Vikram: | Ok, sir |
Rakesh: | Ok, then. I will make a move. |
Vikram: | Ok, sir |
The Quick Automation team is impressed by the capability presentation of the Top engineering services team. However, to evaluate the technical capability, they want the Top engineering services team to perform a pilot project. The project’s scope is to create manufacturing drawings for one of their SPM. Mahesh wants Vikram to work on this pilot project.
Mahesh: | Good morning, Vikram |
Vikram: | Good morning, Sir |
Mahesh: | Vikram, Quick Automations wants us to perform a pilot project. They have sent us the 3D design of one of their SPMs. We will have to create manufacturing drawings. Start this project immediately. I will place the 3D design on the project server and mail you the link. |
Vikram: | Sure, sir. Which software should I use to create the manufacturing drawings? |
Mahesh: | We need to create these drawings using Catia. |
Vikram: | Ok, sir, I will do it. |
Mahesh: | If you have any questions, don’t hesitate to talk to me. There are chances that quick automation would have provided the same projects to our competitors also. So, I want you to give your best. |
Vikram: | Sure, sir. By when should I complete this activity? |
Mahesh: | They have given us a week to complete this project. So, estimate the required efforts and let me know if you can do it alone. |
Vikram: | Sure, sir, I will do it. |
Quick Automations has provided only one week to complete the pilot project. So, estimating the efforts and assigning an appropriate number of engineers is essential. Mahesh has assigned the task to Viram. It’s always crucial that the person assigned to perform the pilot project should always estimate the efforts. Vikram has completed the effort estimate.
Vikram: | Excuse me, sir. |
Mahesh: | Yes, Vikram. |
Vikram: | Sir, I have completed the effort estimate. |
Mahesh: | So, how much time do you need to complete the pilot project? |
Vikram: | Sir, the design data has 42 parts, five sub-assemblies, and one main assembly |
Mahesh: | ok |
Vikram: | I would need two weeks to complete this pilot project. |
Mahesh: | Can you explain to me how you estimated the efforts? |
Vikram: | Sir, I opened each part and assembly. With my prior experience in creating similar drawings, I have assigned efforts to them. |
Mahesh: | Ok, did you consider the efforts for quality check? |
Vikram: | Yes, sir, I have added the QC efforts at the part level and the assembly level |
Mahesh: | Good. I will request Girish to assign one more engineer for this project. You might have to work in shifts considering the license availability. |
Vikram: | Sure, sir. I prefer to come in on the first shift. |
Mahesh: | I suggest you come in on the second shift as the customer is in the USA, just in case we must speak to them. |
Vikram: | Sure, sir, I will do it. |
Vikram and another engineer are working on the pilot project. Unfortunately, Vikram’s father has a minor accident in Mysuru. He has been hospitalized. Vikram wants to go and visit his beloved father.
Vikram: | Excuse me, sir. |
Girish: | Yes, Vikram. |
Vikram: | Sir, I have a personal emergency. My father had a minor accident, and he is hospitalized. So, I want to go to Mysuru immediately. |
Girish: | Oh, is it? I am so sorry. But what about the pilot project? |
Vikram: | Don’t worry, sir. I will ensure the pilot project will be completed on time. If required, I will work for extra time. I will be back tomorrow |
Girish: | Ok, go ahead. Take care. If possible, apply for leave on our HRMS tool. I will approve your leave |
Vikram: | Sure, sir, I will do it. Thanks. |
Girish is concerned that Vikram has taken leave while a crucial pilot project is in progress. So, Girish requests Mahesh to perform a status review and ensure the pilot project is going as per the schedule. Mahesh is waiting for Vikram to be in the office to check the pilot project status.
Mahesh: | Good afternoon, Vikram |
Vikram: | Good afternoon, sir |
Mahesh: | I heard your father had an accident. How is he doing now? |
Vikram: | He had a minor accident, sir. He has a small hairline fracture in his hand. He got discharged from the hospital yesterday evening. The doctor has advised him to rest for a week. |
Mahesh: | How’s the pilot project going? |
Vikram: | Good sir. |
Mahesh: | What’s the status? |
Vikram: | We have completed all the part drawings. We are working on the sub-assembly drawings |
Mahesh: | Did you check the part drawings? |
Vikram: | Not yet, sir. We have just completed the drawing creation. |
Mahesh: | I suggest you complete the quality check of all the part drawings. Then, please fill out the check sheet and keep them ready for delivery to the customer. By doing so, we can tell the management on percentage completion. Else the status of the pilot project will be 0% completion. |
Vikram: | Sure, sir. |
Mahesh: | You have the drawing creation checklist, right? |
Vikram: | Yes, sir, I have it. |
Mahesh: | You are applying tolerance and GD&T also, right? |
Vikram: | Yes, sir, were applying the tolerances and GD&T |
Mahesh: | Ok, Good. |
Along with the pilot project, the Top engineering services team should submit a proposal for creating manufacturing drawings for their SPM designs. Girish requests Vikram to make the technical section of the proposal.
Girish: | Good morning, Vikram |
Vikram: | Good morning, Sir |
Girish: | Vikram, Quick Automations wants us to submit a proposal. As a first step, they want to outsource drawing creation activity. |
Vikram: | Ok |
Girish: | We need to submit a proposal for them. So please prepare a technical proposal. |
Vikram: | Sure, sir. But I have never made a proposal. So, is there any proposal that I can refer to? |
Girish: | Sure, I will mail you a technical reference proposal. |
Vikram: | Thanks, sir |
Girish: | Prepare the proposal and get it reviewed by Mahesh. Then, please mail me the final proposal by 3 PM tomorrow. |
Vikram: | Sure, sir, I will do it. |
Girish: | Thanks |
Vikram: | Thanks, sir. |
Vikram and his colleague have completed all the drawings. Next, it’s time to deliver the files to Quick Automations. Vikram catches up with Mahesh to inform him that the pilot project is completed. All the drawings are ready for delivery.
Vikram: | Excuse me, sir |
Mahesh: | Hi Vikram, Tell me. |
Vikram: | Sir, we have completed all the drawings. |
Mahesh: | Nice. |
Vikram: | I have placed all the drawings in the project folder. I have also mailed you the link. |
Mahesh: | Thanks. Can you get me a print of all the drawings? I want to check the drawings before I upload them to the customer server. |
Vikram: | Sure, sir, I will get them right away. |
Mahesh ensures all the drawings are technically ok and created per the best practices of drawing creation. He then uploads all the drawings and filled check sheets to the customer server.